Penalties
Penalty Description | Approved Tariff (Ksh) |
---|---|
Illegal water connection, (Fraud) – Domestic | 30,000 plus estimated consumption during the period of the illegality |
Overcharging (fraud) at water kiosk | 15000 |
Illegal sewer connection- Commercial, Industry, Construction | 100000 |
Illegal sewer connection- Domestic, Government, schools, Universities & Colleges | 30000 |
Self-reconnection after cut off for non-payment | 5,000 and billing to be backdated from date of cut off |
Surcharge for tampering with meters (this to include meter removal, reversing of meter etc) | 5000 |
Surcharge for direct suction of water from the supply line using a pump | 10000 |
This is to upgrade the line from asbestos to HDPE serving approximately120 connections covering – km at a cost of kshs 4,145,162