Water Deposits
Connection Type | Approved Tariff (Ksh) |
---|---|
Domestic | 2500 |
Retail shops less than 10m3 | 3000 |
Retail shops more than 10m3 | 3500 |
Bar, restaurants less than 15 m3 | 4000 |
Bar, restaurants more than 15 m3 | 6000 |
Hotel class “A” and “B” less than 150 m3 | 12000 |
Hotel class “A” and “B” more than 150 m3 | 15000 |
Hotel class “C” and ‘D’ less than 150 m3 | 18000 |
Hotel class “C” and ‘D’ more than 150 m3 | 20000 |
Hospitals more than 150 m3 | 20000 |
Health centres less than 150 m3 | 12000 |
Schools and other institutions more than 200 m3 | 20000 |
Schools less than 200 m3 | 10000 |
Minor construction sites more than 200 m3 | 15000 |
Major construction sites more than 300 m3 | 50000 |
Light industries less than 200 m3 | 30000 |
Medium industrial between 200 m3 and300 m3 | 50000 |
Heavy industries more than 300 m3 | 100000 |
Water Kiosks | 5000 |
Customers with only sewer connection to be charged a deposit equivalent to water connection |